![]() |
|||||
| Input of Functions/Equations and Constants Close Window | |||||
|
|||||
| Trigonometric Functions : | |||||
| Sin[x] | Cos[x] | Tan[x] | Cot[x] | Sec[x] | Csc[x] |
| Inverse Trigonometric Functions : | |||||
| ArcSin[x] | ArcCos[x] | ArcTan[x] | ArcCot[x] | ArcSec[x] | ArcCsc[x] |
| Hyperbolic Functions : | |||||
| Sinh[x] | Cosh[x] | Tanh[x] | Coth[x] | Sech[x] | Csch[x] |
| Absolute Value : |
Abs[x] |
. | . | . | |
| Square Root : |
Sqrt[x] |
. | . | . | |
| Exponential Function : |
Exp[ ] : In
base e |
||||
| Logarithmic Function : |
Log[ ] : In
base e |
||||
| Constants : |
Pi = 3.14159... |
||||